
Made by artists, not by tech bros. No platform cuts on subscriptions.
Revenue Calculator
Yearly Earnings
$79,521
500 subs
$25 ticket
200 sold
4 shows
$50 each
20/month
$100 ticket
25 people
6/year
$30 avg item
40 sales/mo
No monthly fees — just 20% cut. Shopify starts at $25/mo.
Zero Platform Fees
Email campaigns to your fans
Replaces Mailchimp ($50+/mo)
Presave pages, release links, and smart landing pages
Replaces Linktree ($15/mo) + Linkfire ($27/mo)
Sell merch directly to fans
Replaces Shopify ($25+/mo)
Real-time lyrics on every track
Replaces Musixmatch ($3.99+/mo)
Ticketed shows with backstage chat
Replaces Twitch / Vimeo OTT ($7+/mo)
Private in-app messaging with your fans
Replaces Community ($99/mo)
No monthly fees. No platform costs. Just create.
Everything, included










Live Streaming
Ticketed live events
Stop chasing streams.
Start building superfans.
Fan subscriptions
Streams (need millions)
Memberships (minus 5-12% fees)
Direct sales, subscriptions
Ad revenue (algorithm dependent)
Monetized plays (if eligible)
| Platform | Artist Gets | How Artists Earn |
|---|---|---|
| WALRUS | 100% | Fan subscriptions |
| Spotify | $0.003-0.005/stream | Streams (need millions) |
| Patreon | 88-95% | Memberships (minus 5-12% fees) |
| Bandcamp | 80-85% | Direct sales, subscriptions |
| YouTube | 55% | Ad revenue (algorithm dependent) |
| SoundCloud | 55% | Monetized plays (if eligible) |
WALRUS includes all features. Competitors vary.
| Feature | WALRUS | Spotify | Patreon | Bandcamp | YouTube |
|---|---|---|---|---|---|
| Content & Media | |||||
| Exclusive Video Content (VOD) | |||||
| Live Streaming | |||||
| Ticketed Virtual Events | |||||
| Audio Streaming | |||||
| Backstage Posts (Reels-style) | |||||
| Upload Demos & WIP Audio | |||||
| Synced Lyrics (Real-time) | |||||
| Fan Engagement | |||||
| Fan Subscriptions | |||||
| Built-in Email Marketing | |||||
| Direct Artist-Fan Messaging | |||||
| Private In-App DMs | |||||
| Encore (personalized video performances) | |||||
| Commerce & Monetization | |||||
| Built-in Merch Shop (No monthly fees) | |||||
| Ticketed Experiences | |||||
| Meet & Greet Add-ons | |||||
| VIP Ticket Packages | |||||
| Discovery & Links | |||||
| Drops (Bio Links + Presaves) | |||||
| Tour Date Display | |||||
| Social Links Aggregation | |||||
| Algorithm-Free Discovery | |||||
| Artist Control | |||||
| Own Your Fan Data | |||||
| Set Your Own Encore Prices | |||||
| Set Your Own Ticket Prices | |||||
| Set Your Own Virtual Event Prices | |||||
| VIP Meet & Greet Ticketing | |||||
| Ticketed Live Streaming | |||||
| No Algorithmic Gatekeeping | |||||
| Export Subscriber List | |||||
Every tool on WALRUS is free for artists. No monthly fees. No platform costs.